Between NEW YORK and Paris
Departure Airport | Arrival Airport | Departure Time | Arrival Time | Operating Days | |
---|---|---|---|---|---|
B0 101 | NY Newark - Terminal B | Paris Orly - Terminal 4 | 7:30 pm | 8:50 am | Everyday |
B0 103 | NY Newark - Terminal B | Paris Orly - Terminal 4 | 9:50 pm | 11:00 am | Sporadic |
B0 105 | NY Newark - Terminal B | Paris Orly - Terminal 4 | 7:00 pm | 9:30 am | Sporadic |
B0 100 | Paris Orly - Terminal 4 | NY Newark - Terminal B | 10:30 am | 1:00 pm | Everyday |
B0 102 | Paris Orly - Terminal 4 | NY Newark - Terminal B | 2:30 pm | 5:00 pm | Sporadic |
B0 104 | Paris Orly - Terminal 4 | NY Newark - Terminal B | 2:30 pm | 5:00 pm | Sporadic |
Between NEW YORK and Nice
Departure Airport | Arrival Airport | Departure Time | Arrival Time | Operating Days | |
---|---|---|---|---|---|
B0 201 | NY Newark - Terminal B | Nice Côte d'Azur - Terminal 2 | 9:40 pm | 12:00 pm | From April 15th to Sept. 27th 2023 |
B0 105 | NY Newark - Terminal B | Nice Côte d'Azur - Terminal 2 | 7:00 pm | 11:00 am | On Thursdays and Sundays - Via Paris ORLY |
B0 200 | Nice Côte d'Azur - Terminal 2 | NY Newark - Terminal B | 1:30 pm | 5:00 pm | From April 16th to Sept. 26th 2023 |
B0 104 | Nice Côte d'Azur - Terminal 2 | NY Newark - Terminal B | 12:30 pm | 5:00 pm | On Wednesdays and Saturdays - Via Paris ORLY |
Between NEW YORK and Milan
Departure Airport | Arrival Airport | Departure Time | Arrival Time | Operating Days | |
---|---|---|---|---|---|
B0 301 | NY Newark - Terminal B | Milan Malpensa - Terminal 1 | 9:50 pm | 11:55 am | Up to 6 flights per week |
B0 300 | Milan Malpensa - Terminal 1 | NY Newark - Terminal B | 1:30 pm | 5:25 pm | Up to 6 flights per week |
Operating days and times are given for information only and are subject to change. Confirmed information for a specific flight is on the ticket. For more information and to check timetables before departure, visit lacompagnie.com